Porsche Panamera 4S E-Hybrid 552hp 553lb-ft reviews
The Porsche Panamera 4S E-Hybrid is a powerful and luxurious sports car with an electrified powertrain. Experience the performance of a sports car and the environmental sustainability of an efficient electric motor. Come take a look!
The Porsche Panamera Sedan, Hybrid, GTS, Sport Turismo and Turbo S Models/ Variants/ Trims
Discover a diverse selection of models, variants, and trims designed to cater to every driving need and preference. The range encompasses a variety of options, each meticulously crafted to deliver unparalleled performance, style, and innovation. Explore the lineup below to find the perfect model that aligns with your lifestyle and expectations.
- Panamera General Info
- Porsche Panamera
- Panamera Platinum Edition
- Porsche Panamera 4
- Panamera 4 Platinum Edition
- Panamera 4 Executive
- Panamera 4 Sport Turismo
- Porsche Panamera 4S
- Panamera 4S Executive
- Panamera 4S Sport Turismo
- Porsche Panamera 4 E-Hybrid
- Panamera 4 E-Hybrid Platinum Edition
- Panamera 4 E-Hybrid Executive
- Panamera 4 E-Hybrid Sport Turismo
- Porsche Panamera 4S E-Hybrid
- Panamera 4S E-Hybrid Executive
- Panamera 4S E-Hybrid Sport Turismo
- Porsche Panamera GTS
- Panamera GTS Sport Turismo
- Porsche Panamera Turbo S
- Panamera Turbo S Executive
- Panamera Turbo S Sport Turismo
- Panamera Turbo S E-Hybrid
- Panamera Turbo S E-Hybrid Executive
- Panamera Turbo S E-Hybrid Sport Turismo
Porsche Panamera 4S E-Hybrid: Electrifying Performance
Priced from $119,200, the Porsche Panamera 4S E-Hybrid boasts a formidable 552 hp, seamlessly blending power and efficiency. Accelerating from 0 to 60 mph in just 3.5 seconds (with Sport Chrono Package) and reaching a top track speed of 185 mph (with summer tires), this luxury hybrid sedan delivers an exhilarating driving experience.
Its cutting-edge technology, including a 17.9 kWh lithium-ion traction battery, showcases Porsche’s commitment to performance and sustainability, making the Porsche Panamera 4S E-Hybrid a compelling choice for enthusiasts seeking a harmonious fusion of power and eco-conscious driving.
* Please refer to the technical specifications below to get the actual item as it depends on the selected variant.
* Note: For the full range of specifications and a comprehensive understanding of the Porsche Panamera 4S E-Hybrid 2.9-liter twin-turbocharged V6 E-Machine 552hp 553lb-ft’s capabilities, detailed attention to the official documentation and specifications is recommended.
Electrifying Power and Precision: Porsche Panamera 4S E-Hybrid
The Porsche Panamera 4S E-Hybrid is a masterclass in performance and efficiency. Its 2.9-liter twin-turbocharged V6, paired with an electric motor, generates a staggering 552 hp and 553 lb-ft of torque, ensuring a thrilling driving experience. With a top track speed of 185 mph (with summer tires) and a swift 0 to 60 mph acceleration in just 3.5 seconds (with Sport Chrono Package), this hybrid sedan seamlessly combines power and precision, making it a testament to Porsche’s commitment to delivering electrifying performance without compromise.
* Please refer to the technical specifications below to get the actual item as it depends on the selected variant.
* Note: For the full range of specifications and a comprehensive understanding of the Porsche Panamera 4S E-Hybrid 2.9-liter twin-turbocharged V6 E-Machine 552hp 553lb-ft’s capabilities, detailed attention to the official documentation and specifications is recommended.
Elegance in Motion: Porsche Panamera 4S E-Hybrid
The Porsche Panamera 4S E-Hybrid, a symphony of elegance and performance, boasts dimensions that contribute to its dynamic presence on the road. With a length of 198.8 inches and a carefully crafted wheelbase of 116.1 inches, it strikes a harmonious balance between agility and stability. The sophisticated design extends to its 85.3-inch width, emphasizing a commanding stance, while the 56.0-inch height adds to its aerodynamic profile. The meticulous engineering is evident in the sedan’s curb weight of 5,004 pounds, ensuring a thrilling driving experience without compromising on comfort.
With a Gross Vehicle Weight Rating (GVWR) of 6,063 pounds and a maximum load capacity of 1,058 pounds, the Porsche Panamera 4S E-Hybrid combines luxury and practicality, setting new standards in the realm of high-performance hybrids.
* Please refer to the technical specifications below to get the actual item as it depends on the selected variant.
* Note: For the full range of specifications and a comprehensive understanding of the Porsche Panamera 4S E-Hybrid 2.9-liter twin-turbocharged V6 E-Machine 552hp 553lb-ft’s capabilities, detailed attention to the official documentation and specifications is recommended.
Porsche Panamera 4S E-Hybrid standard equipment reviews
Standard equipment for Porsche Panamera 4S E-Hybrid:
Category | Description |
---|---|
Standard Equipment: Porsche Panamera 4S E-Hybrid | |
Seats | Power Seats (8-way) Comfort seats (front) with 8-way electric adjustment: seat height, seat angle, backrest angle, and fore/aft position. |
Performance | 8-speed Porsche Doppelkupplung (PDK) |
Wheels | 20″ Panamera Turbo Wheels Includes: One-piece alloy wheels with dual-arm five-spoke design Front: 9.5 x 20 ET71 wheels with 275/40 R20 tires Rear: 11.5 x 20 ET68 wheels with 315/35 R20 tires Wheel center caps with colored Porsche Crest |
Drivetrain Features | Water-cooling with thermal management Charge-air cooling Direct fuel injection (DFI) with central injector position VarioCam Plus Active cooling air flap control |
Transmission | 8-speed Porsche Doppelkupplung (PDK), with manual actuation and automatic mode Porsche Traction Management (PTM): active all-wheel drive with electronic and map-controlled multi-plate clutch with automatic brake differential (ABD) and anti-slip regulation (ASR) Auto start-stop function and coasting |
Chassis | Integrated Porsche 4D-Chassis Control Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) |
Brakes | Front: 6-piston aluminum monobloc fixed calipers with 410 mm internally ventilated and slotted brake discs Rear: 4-piston aluminum monobloc fixed calipers with 365 mm internally ventilated and slotted brake discs Brake calipers in Acid Green Anti-lock Braking System (ABS) Electric parking brake |
Body | Fully galvanized steel/aluminum hybrid lightweight bodyshell Panoramic roof system Hood, tailgate, doors, and side/front fenders in aluminum Four doors with integrated side impact protection system Stepless door stay hinge Windshield washer system incl. rain sensor Electrically adjustable, folding, and heatable exterior mirrors Side window trim in Silver Side air outlets in High Gloss Black Automatic rear hatch “PORSCHE” logo on rear hatch in High Gloss Silver “Panamera 4S” logo on rear hatch in High Gloss Silver with Acid Green surround “e-hybrid” logo on front fenders in High Gloss Silver with Acid Green surround Adaptive rear spoiler (two-way) in exterior color Twin dual-tube tailpipes, outside left and right, in brushed stainless steel |
Motor | 2.9-liter twin-turbocharged V6 / E-Machine 552 hp / 553 lb-ft Incl. first scheduled maintenance at 10,000 miles or 1 year |
Wheels and Tires | 20″ Panamera Turbo Wheels Front: 9.5 x 20 ET71 wheels with 275/40 R 20 tires Rear: 11.5 x 20 ET68 wheels with 315/35 R 20 tires All-season tires Tire sealing compound and electric air compressor Tire Pressure Monitoring System (TPMS) |
Performance | Sport Chrono Package |
Lighting | LED headlights Four-point LED daytime running lights in each headlight Front corner lights with LED position light and direction indicator Courtesy lighting on mirror Automatic headlight activation incl. “Welcome Home” lighting Three-dimensional LED taillights with integral 4-point brake lights and light strip Interior lighting: illumination of interior door openers, front center console storage compartment, front door storage compartments, reading lights and interior lights in front, reading lights rear left and right, orientation lighting front and rear, front footwell lights, Illuminated vanity mirrors for driver and passenger, luggage compartment lighting, glove compartment lighting |
Comfort and Assistance Systems | ParkAssist (front and rear) with reversing camera Lane Keep Assist (LKA) including Traffic Sign Recognition Comfort Access Adaptive Cruise Control (ACC) Keyless drive; vehicle ignition without active key usage HomeLink® programmable garage door opener |
Climate Control | Two-zone climate control with separate temperature settings for driver and front passenger; automatic air recirculation mode incl. air quality sensor Auxiliary cabin conditioning Particle/pollen filter with active carbon filter Tinted thermally-insulated glass all around with grey top-tint on windscreen |
Seats | Partial leather seats in embossed leather 8-way comfort seats in front incl. electric adjustment of seat height, seat and backrest angle, and fore/aft position Heated seats (front) Integrated headrests (front and rear) Four individual seats with continuous center console and armrest in rear Rear seats with folding center armrest and individually folding backrests (60:40) |
Safety and Security | Porsche Side Impact Protection System (POSIP), comprising side impact protection elements in the doors, thorax airbags integrated into the side bolster of each front seat Full-size airbags for driver and front passenger Knee airbags for driver and front passenger Front side airbags Rear side airbags Curtain airbags along entire roof frame and side windows from the A-pillar to the C-pillar left and right Mounting points on rear seats for LATCH child seat mounting system Engine immobilizer with remote central locking and alarm system with radar-based interior surveillance |
Instruments | Central analog tachometer with black dial face, power meter, and Acid Green needle Instrument cluster with two high-resolution displays |
Luggage Compartment | Storage compartments in interior (depending on model and personalized specification): glove compartment, door storage compartments front and rear, storage bin in center console, small storage compartment in center console, storage compartment in rear center console, and storage compartment in rear central armrest Fixed luggage compartment cover |
Interior | Interior equipment in standard colors, partial leather seats in embossed leather Door armrest front center console with integrated storage compartment Multifunction steering wheel with shift-paddles with rim in smooth-finish leather Steering wheel with manual fore/aft and height adjustment Automatically dimming interior and exterior mirrors High Gloss Black interior trim Door sill guards in brushed aluminum with model designation on front Two USB charging ports in rear 12V plug socket in the front center console storage compartment Two integrated cupholders in the front center armrest Two integrated cupholders in the rear compartment Floor mats |
Audio and Communication | Porsche Communication Management* (PCM) incl. Online Navigation Module, mobile phone preparation, audio interfaces including Bluetooth®, USB, and Aux-in Connect Plus* incl. Online Navigation Module, telephone module, and wireless internet access, as well as Porsche Car Connect including Carfinder, Remote Vehicle Status, Remote Services, and Porsche Vehicle Tracking System (PVTS) Hi-fi sound system with 10 speakers, total output of 150 watts Smartphone compartment including wireless charging Wireless Apple CarPlay® and Wired Android® Auto **SiriusXM® with 3-month Platinum Plan trial subscription and HD Radio Receiver Voice Control |
E-Mobility | 17.9 kWh Lithium Ion Traction Battery Porsche Mobile Charger (AC) incl. transport bag; Two power supply cables (1) 240 volt NEMA 6-50 plug, (1) 120 volt type B plug; One J1772 plug with 14.8 foot charging cable. Basic wall mount with plug holder for Porsche Mobile Charger Vehicle charging port at rear left of vehicle (J1772) On-board charger with 3.6 kW (7.2 kW optionally available) Porsche Car Connect: E-Mobility Services |
* Please refer to the technical specifications below to get the actual item as it depends on the selected variant.
* Note: For the full range of specifications and a comprehensive understanding of the Porsche Panamera 4S E-Hybrid 2.9-liter twin-turbocharged V6 E-Machine 552hp 553lb-ft’s capabilities, detailed attention to the official documentation and specifications is recommended.
Porsche Panamera 4S E-Hybrid technical specification
Porsche Panamera 4S E-Hybrid technical specification:
Category | Description |
---|---|
Technical Data: Porsche Panamera 4S E-Hybrid | |
Motor | Bore: 84.5 mm Stroke: 86.0 mm Displacement: 2,894 cc Max. power: 443 hp Max. engine speed: 6,800 rpm Max. torque: 405 lb-ft Max. torque at rpm: 1,900 – 5,750 rpm Max. power electric motor: 134 hp Max. torque electric motor: 295 lb-ft Max. power combined: 552 hp Max. torque combined: 553 lb-ft Max. power per liter: 152.7 hp/l |
Body | Length: 198.8 in Width w/ mirrors folded: 78.2 in Width: 85.3 in Height: 56.0 in Wheelbase: 116.1 in Turning circle diameter: 39.0 ft Curb weight: 5,004 lb Gross Vehicle Weight Rating (GVWR): 6,063 lb Maximum load: 1,058 lb |
Capacities | Rear luggage compartment volume: 14.3 ft³ Rear luggage compartment volume (w/ seats folded): 44.0 ft³ Fuel tank: 21.1 gal |
Performance | Top track speed (with summer tires): 185 mph 0 – 60 mph with Sport Chrono Package: 3.5 s |
Service and Warranty | Limited vehicle warranty: 4 years/50,000 miles (whichever comes first) including 24-hour roadside assistance program Main service interval: Porsche Cars North America offers service and maintenance packages in a variety of terms to match your intended usage. Please see your authorized Porsche Dealer for details and availability. Limited paint warranty: 4 years/50,000 miles (whichever comes first) Limited corrosion warranty: 12 years/unlimited miles Limited battery warranty: 8 years/100,000 miles (whichever comes first) |
MORE Porsche Car Reviews
FAQ: Frequently Asked Questions about Porsche Panamera 4S E-Hybrid
Why must you buy Porsche Panamera 4S E-Hybrid?
The Porsche Panamera 4S E-Hybrid is a great car for anyone looking for the perfect combination of performance and luxury. It is a powerful yet efficient hybrid vehicle which provides an exciting driving experience. It is packed with features that make it both luxurious and sporty. It offers excellent fuel economy, low emissions and a smooth ride. Additionally, it is equipped with the latest technology and driver-assistance features that make it a great car for both everyday driving and long trips. In short, the Porsche Panamera 4S E-Hybrid is an excellent choice for anyone looking for a luxury performance vehicle.
Who should buy Porsche Panamera 4S E-Hybrid?
The Porsche Panamera 4S E-Hybrid is an excellent luxury sports sedan for drivers who want a powerful car with the ability to also maximize fuel efficiency. Those who appreciate performance, luxury, and environmentally conscious driving should consider the Porsche Panamera 4S E-Hybrid.
Is the Porsche Panamera 4S E-Hybrid a good car?
The Porsche Panamera 4S E-Hybrid is generally considered to be a very good car. It offers plenty of power from its hybrid engine setup, as well as great handling and performance. It also comes equipped with a variety of modern features and luxury amenities, ensuring a comfortable ride. Many reviews have praised the car for its overall excellence, making it a great choice for those looking for a luxury hybrid vehicle.
What is Porsche Panamera 4S E-Hybrid car category?
The Porsche Panamera 4S E-Hybrid is a midsize luxury hybrid sports car. It offers the performance, technology, and luxury of a high-end sports car, combined with the efficiency and environmental benefits of a hybrid powertrain.
*Source: Porsche official website and other trusted sources.
https://vipmalaysia.com, https://personalfinancingloan.com, https://googleasia.org