2026 Proton X50
Compare the 2026 Proton X50 variants: 1.5TD Executive (RM89,800), 1.5TD Premium (RM101,800), and 1.5TD Flagship (RM113,300) to find the perfect trim for your budget.
The launch of the refreshed 2026 Proton X50 marks an exciting evolution in the Malaysian compact SUV landscape, bringing massive tech upgrades and a streamlined lineup to savvy drivers. To make buying decisions simpler, Proton has focused this generation onto three high-value trims: the 1.5TD Executive (RM89,800), the mid-tier 1.5TD Premium (RM101,800), and the range-topping 1.5TD Flagship (RM113,300).
Every single variant now comes standard with a potent 181 PS turbocharged engine and a massive 14.6-inch infotainment screen supporting wireless Apple CarPlay and Android Auto. Navigating these options comes down to choosing the exact level of luxury, automated convenience, and active safety your daily drive demands. This comprehensive guide breaks down the three updated choices to help you identify the perfect X50 variant for your lifestyle and budget.
Proton X50 Executive
The 2026 Proton X50 Executive cements its status as Malaysia’s ultimate value-driven B-segment SUV, combining premium performance with an accessible entry price of RM89,800. Serving as the highly practical sweet spot of the updated lineup, the Executive trim shares the exact same standard rear spoiler with the Premium variant for a sporty aesthetic. Under the hood, its potent 1.5-litre turbocharged engine unleashes a Max Power of 133 kW (181 PS) at 5,500 RPM and a Max Torque of 290 Nm at 2,000–3,500 RPM. Power is seamlessly delivered via a responsive 7-speed wet dual-clutch transmission (DCT) for a spirited, engaging drive. Drivers looking to balance a budget with true turbocharged thrill will find this compact SUV to be the ideal daily commuter.
Stepping inside the refreshed interior reveals a tech upgrade centered around a 14.6-inch infotainment unit. While it includes smart keyless entry and rear air vents, it does not include a wireless charger, as that feature is exclusively reserved for the top-tier Flagship trim. It rides on smaller 215/60 R17 alloy tyres and wheels, providing a comfortable ride compared to the larger 18-inch wheels offered on the Premium and Flagship trims. It prioritizes affordability by utilizing practical passive cruise control over complex autonomous ADAS braking systems, refusing to compromise on everyday convenience.
X50 Premium
The 2026 X50 Premium strikes the definitive sweet spot for families and urban commuters, layering essential everyday conveniences onto the already impressive base platform. The exterior receives an immediate cosmetic and functional boost, stepping up to larger, aggressive 18-inch alloy wheels that fill out the wheel arches beautifully. It also introduces a highly practical power tailgate, allowing you to load groceries, strollers, or luggage completely hands-free.
Inside, the Premium variant steps deeper into luxury territory. While it shares the exact same 181 PS turbo powertrain and high-resolution 14.6-inch central display as the Executive model, it adds a power-adjustable driver’s seat and a dual-zone climate control system so passengers can personalize their comfort. Crucially, it introduces Advanced Driver Assistance System (ADAS) safety components but without Auto Park Assist (APA), providing extra monitoring layers to prevent accidents in heavy city gridlock. It remains the most sensible choice for buyers who want an upscale look, automated convenience, and improved safety tech for just a modest price increase.
Proton X50 Flagship
The X50 Flagship stands as the absolute crown jewel of the facelifted generation, fully loaded with uncompromising luxury, style, and cutting-edge tech. Visually, it asserts its flagship dominance instantly with a signature two-tone exterior package featuring a contrast black roof. The headline exterior feature is its breathtaking panoramic sunroof, which floods the spacious cabin with natural light to create an open, airy, high-end lounge ambiance for all passengers.
The interior layout hits its premium peak with a bold, exclusive dual-tone color scheme wrapped in top-tier leatherette materials. What truly sets the Flagship apart, however, is its uncompromising approach to safety. It is the only variant in the entire lineup equipped with the complete, unrestricted Advanced Driver Assistance System (ADAS) suite, offering active protections like Adaptive Cruise Control with stop-and-go capabilities, Lane Keep Assist, and Autonomous Emergency Braking. For driving enthusiasts who demand maximum visual flair, first-class comfort, and the ultimate tier of autonomous safety protection, the Flagship is the definitive choice.
Technical Specifications
Key Features
| Trim | Description |
|---|---|
| 1.5TD Executive | • Price: RM 89,800 • Displacement: 1499 CC • Max Power: 133 (181) / 5500 RPM • Max Torque: 290 / 2000–3500 RPM • Fuel System: Turbocharged Direct Injection • Fuel Tank: 45 L • Transmission: 7‑Speed Dual Clutch • Drive: 2WD • Steering: Electric Power Steering • Min Turning Radius: 5.3 m • Suspension: MacPherson Strut / Torsion Beam • Brakes: Ventilated Disc / Solid Disc • Parking Brake: Electric • Tyres & Wheels: 215/60 R17 Alloy • Dimensions: 4380 × 1795 × 1609 mm • Wheelbase: 2600 mm • Kerb Weight: 1351 kg |
| 1.5TD Premium | • Price: RM 101,800 • Displacement: 1499 CC • Max Power: 133 (181) / 5500 RPM • Max Torque: 290 / 2000–3500 RPM • Fuel System: Turbocharged Direct Injection • Fuel Tank: 45 L • Transmission: 7‑Speed Dual Clutch • Drive: 2WD • Steering: Electric Power Steering • Min Turning Radius: 5.3 m • Suspension: MacPherson Strut / Torsion Beam • Brakes: Ventilated Disc / Solid Disc • Parking Brake: Electric • Tyres & Wheels: 215/55 R18 Alloy • Dimensions: 4380 × 1795 × 1609 mm • Wheelbase: 2600 mm • Kerb Weight: 1360 kg |
| 1.5TD Flagship | • Price: RM 113,300 • Displacement: 1499 CC • Max Power: 133 (181) / 5500 RPM • Max Torque: 290 / 2000–3500 RPM • Fuel System: Turbocharged Direct Injection • Fuel Tank: 45 L • Transmission: 7‑Speed Dual Clutch • Drive: 2WD • Steering: Electric Power Steering • Min Turning Radius: 5.3 m • Suspension: MacPherson Strut / Torsion Beam • Brakes: Ventilated Disc / Solid Disc • Parking Brake: Electric • Tyres & Wheels: 215/55 R18 Alloy • Dimensions: 4380 × 1795 × 1609 mm • Wheelbase: 2600 mm • Kerb Weight: 1378 kg |
Exterior and Interior
| Trim | Description |
|---|---|
| 1.5TD Executive | Exterior • Headlamps: LED • Daytime Running Lamps: LED • Auto Headlamps: with Follow Me Home • Auto Rain Sensing Front Wipers: Standard • Electric Door Mirrors: with Auto Fold • Front Welcome Lamps: – • Roof Rails: – • Power Tailgate: – • Rear Spoiler: Standard Interior • Steering Wheel Material: Leather • Steering Mode Selection: Standard • Cruise Control with Speed Limiter: Standard • Metre Combination Size: 8.88″ • Drive Mode Selection: Standard • Auto Dimming Rear View Mirror: – • Sun Visors: Standard • Intelligent Entry with Push Start Button: Standard • Remote Engine Start: Standard • Walk Away Auto Lock: Standard • Power Windows: All Windows with Anti‑Trap • Panoramic Sunroof: – • Security Tint: – • Seat Material: Fabric • 6‑Way Driver Power Seat: – • Rear Centre Armrest: – • Air‑Conditioning with N95 Cabin Filter: Auto • Rear Air Vents: Standard • Rhythmic Ambient Light: – |
| 1.5TD Premium | Exterior • Headlamps: LED • Daytime Running Lamps: LED • Auto Headlamps: with Follow Me Home • Auto Rain Sensing Front Wipers: Standard • Electric Door Mirrors: with Auto Fold • Front Welcome Lamps: Standard • Roof Rails: Standard • Power Tailgate: Standard • Rear Spoiler: Standard Interior • Steering Wheel Material: Leather • Steering Mode Selection: Standard • Cruise Control with Speed Limiter: – • Metre Combination Size: 8.88″ • Drive Mode Selection: Standard • Auto Dimming Rear View Mirror: – • Sun Visors: Standard • Intelligent Entry with Push Start Button: Standard • Remote Engine Start: Standard • Walk Away Auto Lock: Standard • Power Windows: All Windows with Anti‑Trap • Panoramic Sunroof: – • Security Tint: Standard • Seat Material: Leatherette • 6‑Way Driver Power Seat: Standard • Rear Centre Armrest: Standard • Air‑Conditioning with N95 Cabin Filter: Auto • Rear Air Vents: – • Rhythmic Ambient Light: Multicolour |
| 1.5TD Flagship | Exterior • Headlamps: LED • Daytime Running Lamps: LED • Auto Headlamps: with Follow Me Home • Auto Rain Sensing Front Wipers: Standard • Electric Door Mirrors: with Auto Fold • Front Welcome Lamps: Standard • Roof Rails: Standard • Power Tailgate: Standard • Rear Spoiler: Sporty Interior • Steering Wheel Material: Leather • Steering Mode Selection: Standard • Cruise Control with Speed Limiter: – • Metre Combination Size: 8.88″ • Drive Mode Selection: Standard • Auto Dimming Rear View Mirror: Standard • Sun Visors: Semi‑Transparent • Intelligent Entry with Push Start Button: Standard • Remote Engine Start: Standard • Walk Away Auto Lock: Standard • Power Windows: All Windows with Anti‑Trap • Panoramic Sunroof: Standard • Security Tint: Standard • Seat Material: Leatherette • 6‑Way Driver Power Seat: Standard • Rear Centre Armrest: Standard • Air‑Conditioning with N95 Cabin Filter: Auto • Rear Air Vents: Standard • Rhythmic Ambient Light: Multicolour |
Infotainment
| Trim / Item | Description |
|---|---|
| 1.5TD Executive | Infotainment Head Unit • Size: 14.6″ Touchscreen • Voice Command: Bahasa Melayu & English • Online Navigation: Standard • Online Weather Forecast: Standard • Online Music Streaming: Standard • Wireless Apple CarPlay: Standard • Wireless Android Auto: Standard • Bluetooth Connectivity: Standard • 4G & Wi‑Fi: Standard PROTON Link App • Vehicle Status: Standard • Remote Control: Standard • No. of Speakers: 6 • USB Ports: Front (Type A ×1, Type C ×1), Rear (Type A ×1, Type C ×1) • Wireless Charger: – |
| 1.5TD Premium | Infotainment Head Unit • Size: 14.6″ Touchscreen • Voice Command: Bahasa Melayu & English • Online Navigation: Standard • Online Weather Forecast: Standard • Online Music Streaming: Standard • Wireless Apple CarPlay: Standard • Wireless Android Auto: Standard • Bluetooth Connectivity: Standard • 4G & Wi‑Fi: Standard PROTON Link App • Vehicle Status Available • Remote Control Available • No. of Speakers: 6 • USB Ports: Front (Type A ×1, Type C ×1), Rear (Type A ×1, Type C ×1) • Wireless Charger: – |
| 1.5TD Flagship | Infotainment Head Unit • Size: : 14.6″ Touchscreen • Voice Command: Bahasa Melayu & English • Online Navigation: Standard • Online Weather Forecast: Standard • Online Music Streaming: Standard • Wireless Apple CarPlay: Standard • Wireless Android Auto: Standard • Bluetooth Connectivity: Standard • 4G & Wi‑Fi: Standard PROTON Link App • Vehicle Status: Standard • Remote Control: Standard • No. of Speakers: 6 • USB Ports: Front (Type A ×1, Type C ×1), Rear (Type A ×1, Type C ×1) • Wireless Charger: Standard |
Safety and Security
| Trim | Description |
|---|---|
| 1.5TD Executive | • SRS Airbags: 6 (Front, Side & Curtain) • Anti‑Lock Braking System (ABS): Standard • Electronic Brake Distribution (EBD): Standard • Brake Assist (BA): Standard • Auto Brake Hold (ABH): Standard • Electronic Stability Control (ESC): Standard • Traction Control System (TCS): Standard • Hill Hold Assist (HHA): Standard • Hill Descent Control (HDC): Standard Advanced Driver Assistance Systems (ADAS) • Autonomous Emergency Braking (AEB): – • Forward Collision Warning (FCW): – • Adaptive Cruise Control (ACC) with Stop & Go: – • Intelligent Cruise Control (ICC): – • Lane Departure Warning (LDW): – • Lane Departure Prevention (LDP): – • Lane Centering Control (LCC): – • Traffic Sign Information (TSI): – • Front Departure Alert (FDA): – • Intelligent High Beam Control (IHBC): – • Lane Change Assist (LCA): Standard • Rear Cross Traffic Alert (RCTA): Standard • Rear Collision Warning (RCW): Standard • Door Opening Warning (DOW): Standard • Tyre Pressure Monitoring System (TPMS): – • Auto Park Assist (APA): – • 360° HD Camera with 180° Transparent View: – • Reverse Camera: 2 • Front Parking Sensors: 4 • Rear Parking Sensors: – • Immobiliser & Anti‑Theft Alarm: Standard |
| 1.5TD Premium | • SRS Airbags: 6 (Front, Side & Curtain) • ABS: –Anti‑Lock Braking System (ABS): Standard • Electronic Brake Distribution (EBD): Standard • Brake Assist (BA): Standard • Auto Brake Hold (ABH): Standard • Electronic Stability Control (ESC): Standard • Traction Control System (TCS): Standard • Hill Hold Assist (HHA): Standard • Hill Descent Control (HDC): Standard Advanced Driver Assistance Systems (ADAS) • Autonomous Emergency Braking (AEB): Standard • Forward Collision Warning (FCW): Standard • Adaptive Cruise Control (ACC) with Stop & Go: Standard • Intelligent Cruise Control (ICC): Standard • Lane Departure Warning (LDW): Standard • Lane Departure Prevention (LDP): Standard • Lane Centering Control (LCC): Standard • Traffic Sign Information (TSI): Standard • Front Departure Alert (FDA): Standard • Intelligent High Beam Control (IHBC): Standard • Lane Change Assist (LCA): Standard • Rear Cross Traffic Alert (RCTA): Standard • Rear Collision Warning (RCW): Standard • Door Opening Warning (DOW): Standard • Tyre Pressure Monitoring System (TPMS): Standard • Auto Park Assist (APA): – • 360° HD Camera with 180° Transparent View: Standard • Reverse Camera: – • Front Parking Sensors: 2 • Rear Parking Sensors: 4 • Immobiliser & Anti‑Theft Alarm: Standard |
| 1.5TD Flagship | Anti‑Lock Braking System (ABS): Standard • Electronic Brake Distribution (EBD): Standard • Brake Assist (BA): Standard • Auto Brake Hold (ABH): Standard • Electronic Stability Control (ESC): Standard • Traction Control System (TCS): Standard • Hill Hold Assist (HHA): Standard • Hill Descent Control (HDC): Standard Advanced Driver Assistance Systems (ADAS) • Autonomous Emergency Braking (AEB): Standard • Forward Collision Warning (FCW): Standard • Adaptive Cruise Control (ACC) with Stop & Go: Standard • Intelligent Cruise Control (ICC): Standard • Lane Departure Warning (LDW): Standard • Lane Departure Prevention (LDP): Standard • Lane Centering Control (LCC): Standard • Traffic Sign Information (TSI): Standard • Front Departure Alert (FDA): Standard • Intelligent High Beam Control (IHBC): Standard • Lane Change Assist (LCA): Standard • Rear Cross Traffic Alert (RCTA): Standard • Rear Collision Warning (RCW): Standard • Door Opening Warning (DOW): Standard • Tyre Pressure Monitoring System (TPMS): Standard • Auto Park Assist (APA): Standard • 360° HD Camera with 180° Transparent View: Standard • Reverse Camera: – • Front Parking Sensors: 2 • Rear Parking Sensors: 4 • Immobiliser & Anti‑Theft Alarm: Standard |
